Auburn (Washington)
Here is general information about Auburn in Washington
Auburn statistic
Coordinates | 47°18′8″N 122°12′53″W |
Country | United States |
State | Washington |
Counties | King, Pierce |
Founded | June 13, 1891 |
Elevation | 82.62 ft (25 m) |
Time zone | UTC−8 (PST) |
ZIP codes | 98001, 98002, 98092, 98071 |
Area code(s) | 253 |
FIPS code | 53-03180 |
GNIS feature ID | 1511974 |
Website | auburnwa.gov |
Government (Type) | Mayor–council |
Government (Mayor) | Nancy Backus |
Government (Total) | 29.87 sq mi (77.35 km2) |
Government (Land) | 29.58 sq mi (76.60 km2) |
Government (Water) | 0.29 sq mi (0.75 km2) |
Area (Total) | 29.87 sq mi (77.35 km2) |
Area (Land) | 29.58 sq mi (76.60 km2) |
Area (Water) | 0.29 sq mi (0.75 km2) |
Population (2020) (Total) | 87,256 |
Population (2020) (Rank) | US: 398th WA: 14th |
Population (2020) (Density) | 2,754.30/sq mi (1,063.45/km2) |
Other cities info:
Auburn is a city in King County, Washington, United States (with a small portion crossing into neighboring Pierce County). The population was 87,256 at the 2020 Census. Auburn is a suburb in the Seattle metropolitan area, and is currently ranked as the 14th largest city in the state of Washington.