Weather forecast for May 27, 2023 in Auburn, Washington
On our website you will find weather forecast for May 27, 2023 in Auburn
May 27, 2023 in Auburn
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 65° (65° — 72°) |
Feels like | 64° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 68% |
Clouds | 61% |
Wind | 4 mph |
May 27, 2023 in Auburn
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 59° (59° — 63°) |
Feels like | 58° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 75% |
Clouds | 98% |
Wind | 7 mph |
May 27, 2023 in Auburn
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 55° (55° — 57°) |
Feels like | 54° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 83% |
Clouds | 35% |
Wind | 6 mph |
May 27, 2023 in Auburn
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 54° (51° — 54°) |
Feels like | 53° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 89% |
Clouds | 6% |
Wind | 3 mph |
May 27, 2023 in Auburn
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 59° (53° — 59°) |
Pressure | 1011 hPa (1011 mb) |
Humidity | 81% |
Clouds | 3% |
Wind | 2 mph |
May 27, 2023 in Auburn
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 70° (59° — 70°) |
Pressure | 1010 hPa (1010 mb) |
Humidity | 59% |
Clouds | 16% |
Wind | 2 mph |
May 27, 2023 in Auburn
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 76° (71° — 76°) |
Pressure | 1008 hPa (1008 mb) |
Humidity | 47% |
Clouds | 20% |
Wind | 5 mph |
May 27, 2023 in Auburn
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 82° (82° — 84°) |
Feels like | 81° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 38% |
Clouds | 20% |
Wind | 7 mph |