Weather forecast for May 29, 2023 in Auburn, Washington
On our website you will find weather forecast for May 29, 2023 in Auburn
May 29, 2023 in Auburn
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 57° (57° — 73°) |
Feels like | 56° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 76% |
Clouds | 100% |
Wind | 5 mph |
May 29, 2023 in Auburn
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 53° (53° — 66°) |
Feels like | 52° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 87% |
Clouds | 100% |
Wind | 5 mph |
May 29, 2023 in Auburn
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 51° (51° — 55°) |
Feels like | 50° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 86% |
Clouds | 69% |
Wind | 3 mph |
May 29, 2023 in Auburn
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 49° (47° — 49°) |
Pressure | 1013 hPa (1013 mb) |
Humidity | 92% |
Clouds | 50% |
Wind | 2 mph |
May 29, 2023 in Auburn
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 53° (49° — 53°) |
Feels like | 52° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 87% |
Clouds | 0% |
Wind | 1 mph |
May 29, 2023 in Auburn
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 61° (54° — 61°) |
Feels like | 60° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 71% |
Clouds | 16% |
Wind | 2 mph |
May 29, 2023 in Auburn
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 64° (64° — 67°) |
Feels like | 63° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 67% |
Clouds | 20% |
Wind | 0 mph |
May 29, 2023 in Auburn
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 67° (67° — 74°) |
Feels like | 66° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 59% |
Clouds | 40% |
Wind | 3 mph |